5km, at your pace. Beat Piers - and beat yourself. Everyone who takes part scores points for their team this month.
Piers is working on his own best 5km alongside you, all month. Run it, jog it, walk it - whatever you can do, then try to do it a bit faster. The challenge is beating the version of yourself who did the 5km last time.
The rules
- Any 5km route that suits you. Walk, jog, run or sprint - all count.
- Record it on Strava, or any other app that shows distance and time.
- Go as often as you like during October. Your best time is the one that counts.
How to take part
- Sign up here, then get your trainers on.
- Submit your best time by Sunday 1 November. On the submit form, type Run or Walk, distance 5 km, and your time as mm:ss (for example 32:45).
- Add a screenshot or link from your app as proof.
- Everyone who takes part scores, and Piers sets how many points at the end of the month. Beat Piers's own best 5km and you score more on top: 2 to 5 points depending on the margin.
Families
Family is welcome this month - train and compete together. Add partners and children on your profile and log their 5km from the submit form. They get their own board, ranked by age group, and it doesn't count towards the Cup.
Piers's efforts as the month goes. The final benchmark is his best by the end of the window.
Signed up · 49 people
- Aldo Sabido Silver
- Alexander Freeman Keyboard Athletico
- Andrew Reid Blue
- Angelo Santos Gold
- Bruce Culley Blue
- Carlo Calgo Gold
- Charl Lingenfelder Red
- Dan Daulat Gold
- Dennis Lomod Gold
- Gerhard Louw Blue
- Isiah Cruz Gold
- Ithuriel Diones Gold
- Izaac Alulod Keyboard Athletico
- Jack Rance Red
- James Amararon Gold
- James Nillas Gold
- Jan Anunciacion Gold
- Jan Santillan Keyboard Athletico
- Jasper Tiamzon Gold
- Jess Saldaan Keyboard Athletico
- John Angel Gold
- John Barrientos Gold
- John Priestley Blue
- Jonathan Buezon Gold
- Kenneth Brazil Gold
- Kevin Arquiza Gold
- Lee Wigley Blue
- Lester Supan Silver
- Marvin Bartolome Gold
- Michael Alano Silver
- Micheal Lewis Blue
- Miguel Milla Gold
- Nicco Allian Gold
- Peterson Cortez Gold
- Philip Ledington Blue
- Rey Cabanganan Keyboard Athletico
- Robert Westwood Keyboard Athletico
- Robin Woolcombe Blue
- Ruben Claravall Keyboard Athletico
- Russell Sinclair Blue
- Ryan Arcega Gold
- Ryan Rollan Gold
- Sean Templeton Blue
- Shane Lucas Blue
- Stephen Bailey Keyboard Athletico
- Steven Blake Keyboard Athletico
- Von Bagood Gold
- Wilhelm Maritz Keyboard Athletico
- Will Rae Red
Signing up is intent. The board below fills in from approved activities.
Beat Piers - the number is months beaten Challenger - took him on; the number is months taken part Monthly Champion - won the month; the number is months won Hall of Fame →
| # | Athlete | Section | Time | Margin | Points |
|---|---|---|---|---|---|
| 1 | Alexander Freeman beat Piers | Keyboard Athletico | 19:51 | +13:52 | pending |
| 2 | Stephen Bailey beat Piers | Keyboard Athletico | 22:54 | +10:49 | pending |
| 3 | Kenneth Brazil beat Piers | Gold | 23:38 | +10:05 | pending |
| 4 | Robin Woolcombe beat Piers | Blue | 24:49 | +8:54 | pending |
| 5 | Sean Templeton beat Piers | Blue | 25:19 | +8:24 | pending |
| 6 | Charl Lingenfelder beat Piers | Red | 25:53 | +7:50 | pending |
| 7 | Bruce Culley beat Piers | Blue | 26:50 | +6:53 | pending |
| 8 | Lee Wigley beat Piers | Blue | 27:07 | +6:36 | pending |
| 9 | Will Rae beat Piers | Red | 27:30 | +6:13 | pending |
| 10 | Russell Sinclair beat Piers | Blue | 28:31 | +5:12 | pending |
| 11 | Steven Blake beat Piers | Keyboard Athletico | 28:56 | +4:47 | pending |
| 12 | Ryan Rollan beat Piers | Gold | 29:39 | +4:04 | pending |
| 13 | Micheal Lewis beat Piers | Blue | 31:17 | +2:26 | pending |
| 14 | Jasper Tiamzon beat Piers | Gold | 31:27 | +2:16 | pending |
| 15 | Jack Rance beat Piers | Red | 32:32 | +1:11 | pending |
| 16 | Shane Lucas beat Piers | Blue | 32:49 | +0:54 | pending |
| 17 | Dennis Lomod beat Piers | Gold | 33:26 | +0:17 | pending |
| 18 | Gerhard Louw beat Piers | Blue | 33:29 | +0:14 | pending |
| 19 | John Angel beat Piers | Gold | 33:37 | +0:06 | pending |
| 20 | James Nillas | Gold | 33:43 | 0 | pending |
| 21 | John Priestley | Blue | 34:31 | -0:48 | pending |
| 22 | Carlo Calgo | Gold | 36:36 | -2:53 | pending |
| 23 | Nicco Allian | Gold | 38:01 | -4:18 | pending |
| 24 | Jonathan Buezon | Gold | 38:48 | -5:05 | pending |
| 25 | Wilhelm Maritz | Keyboard Athletico | 39:13 | -5:30 | pending |
| 26 | Dan Daulat | Gold | 42:15 | -8:32 | pending |
| 27 | Ryan Arcega | Gold | 43:31 | -9:48 | pending |
| 28 | Lester Supan | Silver | 44:50 | -11:07 | pending |
| 29 | Jess Saldaan | Keyboard Athletico | 46:01 | -12:18 | pending |
| 30 | Miguel Milla | Gold | 47:31 | -13:48 | pending |
| 31 | Angelo Santos | Gold | 47:48 | -14:05 | pending |
| 32 | Peterson Cortez | Gold | 49:15 | -15:32 | pending |
| 33 | Jan Santillan | Keyboard Athletico | 50:00 | -16:17 | pending |
| 34 | Marvin Bartolome | Gold | 56:14 | -22:31 | pending |
| 35 | Ruben Claravall | Keyboard Athletico | 56:56 | -23:13 | pending |
| 36 | Rey Cabanganan | Keyboard Athletico | 56:56 | -23:13 | pending |
| 37 | Izaac Alulod | Keyboard Athletico | 56:56 | -23:13 | pending |
| 38 | James Amararon | Gold | 1:02:00 | -28:17 | pending |
| 39 | Peter Sanculi | Gold | 1:02:00 | -28:17 | pending |
| 40 | Jan Anunciacion | Gold | 1:08:00 | -34:17 | pending |
| 41 | Kevin Arquiza | Gold | 1:10:00 | -36:17 | pending |
| 42 | John Barrientos | Gold | 1:10:42 | -36:59 | pending |
| 43 | Isiah Cruz | Gold | 1:45:00 | -1:11:17 | pending |
Benchmark of 33:43 over 5.0 km set by Piers. Attempts sync from Strava or go through the review queue like any other activity, and must be within 5% of the distance to count.
Points for beating the benchmark are shown as pending. Per the competition document, the greatest / moderate / small margin boundaries are decided by Piers at the end of each month based on the actual results, so they are not set yet. Points for taking part are pending too: everyone who took part scores, and Piers sets how many at the end of the month.
Partners and children, logged by a staff member and ranked on result within their age group. Nothing here counts towards the Cup.
Partners and 16+
| # | Name | Family of | Time | Margin |
|---|---|---|---|---|
| 1 | Sophie W beat Piers | Lee Wigley | 27:00 | +6:43 |
| 2 | Nikki | John Priestley | 34:31 | -0:48 |
| 3 | Carin | Wilhelm Maritz | 38:36 | -4:53 |
| 4 | Xincky Pascual | Kenneth Brazil | 54:37 | -20:54 |
| 5 | Olpha Liberty Daulat | Dan Daulat | 57:38 | -23:55 |
- September Press-Up & Sit-Up Challenge September 2026 · final result · Gerhard Louw, 107 reps
- August Step Challenge August 2026 · final result · Mae Piojo, 617,908 steps
